🇧🇦 Bosnia and Herzegovina Population 2026
As of 2026, the population of Bosnia and Herzegovina is 3,114,242, ranking #138 in the world (0.04% of the global population), based on UN World Population Prospects 2024. The population is shrinking at -0.84% per year. The biggest city is Sarajevo with 696,731 inhabitants.
Live estimate
3,113,557
Growth rate
-0.84%
Density
61
people / km² (158 / mi²)
Median age
46.1
Fertility rate
1.50
births per woman
Life expectancy
78.4
years
Bosnia and Herzegovina population 1950–2100
By 2050, the population of Bosnia and Herzegovina is projected to reach 2,455,167, and 1,366,461 by 2100.
Bosnia and Herzegovina population by year
| Year | Population | Growth | Density /km² | Median age |
|---|---|---|---|---|
| 2026 | 3,114,242 | -0.84% | 60.8 | 46.1 |
| 2025 | 3,140,096 | -0.81% | 61.3 | 45.7 |
| 2024 | 3,164,253 | -0.72% | 61.8 | 45.3 |
| 2023 | 3,185,073 | -0.59% | 62.2 | 44.9 |
| 2022 | 3,204,802 | -0.65% | 62.6 | 44.6 |
| 2021 | 3,244,907 | -1.83% | 63.4 | 44.2 |
| 2020 | 3,299,349 | -1.50% | 64.4 | 43.8 |
| 2019 | 3,345,533 | -1.29% | 65.3 | 43.3 |
| 2018 | 3,387,000 | -1.18% | 66.2 | 42.8 |
| 2017 | 3,428,682 | -1.27% | 67.0 | 42.2 |
| 2016 | 3,473,003 | -1.30% | 67.8 | 41.7 |
| 2015 | 3,518,540 | -1.30% | 68.7 | 41.2 |
| 2014 | 3,564,829 | -1.31% | 69.6 | 40.7 |
| 2013 | 3,610,859 | -1.26% | 70.5 | 40.1 |
| 2012 | 3,670,114 | -1.99% | 71.7 | 39.5 |
| 2011 | 3,741,798 | -1.88% | 73.1 | 38.8 |
| 2010 | 3,811,472 | -1.81% | 74.4 | 38.1 |
| 2009 | 3,879,794 | -1.74% | 75.8 | 37.4 |
| 2008 | 3,947,544 | -1.72% | 77.1 | 36.7 |
| 2007 | 4,013,424 | -1.59% | 78.4 | 36.1 |
| 2006 | 4,063,272 | -0.88% | 79.4 | 35.5 |
| 2005 | 4,096,493 | -0.74% | 80.0 | 35.0 |
| 2004 | 4,140,987 | -1.41% | 80.9 | 34.4 |
| 2003 | 4,178,523 | -0.40% | 81.6 | 33.9 |
| 2002 | 4,188,002 | -0.06% | 81.8 | 33.4 |
| 2001 | 4,179,438 | 0.47% | 81.6 | 33.0 |
| 2000 | 4,159,772 | 0.48% | 81.3 | 32.7 |
| 1999 | 4,130,304 | 0.95% | 80.7 | 32.4 |
| 1998 | 4,089,356 | 1.05% | 79.9 | 32.1 |
| 1997 | 4,018,227 | 2.48% | 78.5 | 31.9 |
| 1996 | 3,875,246 | 4.81% | 75.7 | 32.0 |
| 1995 | 3,715,564 | 3.58% | 72.6 | 32.1 |
| 1994 | 3,725,412 | -4.09% | 72.8 | 31.7 |
| 1993 | 3,904,482 | -5.27% | 76.3 | 30.9 |
| 1992 | 4,234,616 | -10.75% | 82.7 | 29.9 |
| 1991 | 4,458,344 | 0.16% | 87.1 | 29.1 |
| 1990 | 4,448,652 | 0.27% | 86.9 | 28.7 |
| 1989 | 4,433,982 | 0.39% | 86.6 | 28.2 |
| 1988 | 4,414,404 | 0.50% | 86.2 | 27.8 |
| 1987 | 4,390,246 | 0.60% | 85.8 | 27.3 |
| 1986 | 4,362,116 | 0.69% | 85.2 | 26.9 |
| 1985 | 4,330,364 | 0.78% | 84.6 | 26.6 |
| 1984 | 4,295,536 | 0.84% | 83.9 | 26.2 |
| 1983 | 4,258,728 | 0.88% | 83.2 | 25.8 |
| 1982 | 4,221,100 | 0.89% | 82.4 | 25.5 |
| 1981 | 4,184,218 | 0.86% | 81.7 | 25.1 |
| 1980 | 4,148,426 | 0.86% | 81.0 | 24.7 |
| 1979 | 4,113,300 | 0.84% | 80.3 | 24.3 |
| 1978 | 4,078,240 | 0.87% | 79.7 | 24.0 |
| 1977 | 4,042,124 | 0.91% | 79.0 | 23.6 |
| 1976 | 4,004,552 | 0.96% | 78.2 | 23.2 |
| 1975 | 3,965,743 | 0.99% | 77.5 | 22.8 |
| 1974 | 3,926,472 | 1.00% | 76.7 | 22.4 |
| 1973 | 3,887,376 | 1.00% | 75.9 | 22.1 |
| 1972 | 3,848,270 | 1.02% | 75.2 | 21.7 |
| 1971 | 3,809,376 | 1.01% | 74.4 | 21.4 |
| 1970 | 3,773,247 | 0.89% | 73.7 | 21.2 |
| 1969 | 3,737,765 | 1.00% | 73.0 | 21.0 |
| 1968 | 3,698,794 | 1.10% | 72.2 | 20.9 |
| 1967 | 3,656,223 | 1.22% | 71.4 | 20.8 |
| 1966 | 3,610,562 | 1.30% | 70.5 | 20.8 |
| 1965 | 3,562,834 | 1.36% | 69.6 | 20.9 |
| 1964 | 3,513,441 | 1.43% | 68.6 | 20.9 |
| 1963 | 3,461,942 | 1.52% | 67.6 | 20.8 |
| 1962 | 3,407,532 | 1.65% | 66.6 | 20.7 |
| 1961 | 3,348,036 | 1.88% | 65.4 | 20.6 |
| 1960 | 3,281,381 | 2.14% | 64.1 | 20.5 |
| 1959 | 3,212,367 | 2.11% | 62.7 | 20.4 |
| 1958 | 3,145,430 | 2.10% | 61.4 | 20.3 |
| 1957 | 3,079,937 | 2.10% | 60.2 | 20.2 |
| 1956 | 3,015,551 | 2.12% | 58.9 | 20.2 |
| 1955 | 2,952,173 | 2.13% | 57.7 | 20.1 |
| 1954 | 2,890,197 | 2.12% | 56.5 | 20.0 |
| 1953 | 2,829,227 | 2.15% | 55.3 | 19.9 |
| 1952 | 2,774,682 | 1.74% | 54.2 | 19.7 |
| 1951 | 2,730,242 | 1.49% | 53.3 | 19.4 |
| 1950 | 2,690,410 | 1.45% | 52.6 | 19.0 |
| Year | Population | Growth | Density /km² | Median age |
|---|---|---|---|---|
| 2027 | 3,088,093 | -0.84% | 60.3 | 46.6 |
| 2028 | 3,062,436 | -0.82% | 59.8 | 47.0 |
| 2029 | 3,037,871 | -0.79% | 59.3 | 47.4 |
| 2030 | 3,013,974 | -0.79% | 58.9 | 47.7 |
| 2031 | 2,990,106 | -0.80% | 58.4 | 48.1 |
| 2032 | 2,964,777 | -0.91% | 57.9 | 48.4 |
| 2033 | 2,937,842 | -0.92% | 57.4 | 48.8 |
| 2034 | 2,909,774 | -1.00% | 56.8 | 49.1 |
| 2035 | 2,881,542 | -0.95% | 56.3 | 49.5 |
| 2036 | 2,854,441 | -0.94% | 55.8 | 49.7 |
| 2037 | 2,827,718 | -0.94% | 55.2 | 50.0 |
| 2038 | 2,801,186 | -0.94% | 54.7 | 50.2 |
| 2039 | 2,773,794 | -1.02% | 54.2 | 50.4 |
| 2040 | 2,745,010 | -1.07% | 53.6 | 50.6 |
| 2041 | 2,715,223 | -1.12% | 53.0 | 50.8 |
| 2042 | 2,685,736 | -1.07% | 52.5 | 51.0 |
| 2043 | 2,657,000 | -1.08% | 51.9 | 51.1 |
| 2044 | 2,628,412 | -1.08% | 51.3 | 51.2 |
| 2045 | 2,599,926 | -1.10% | 50.8 | 51.2 |
| 2046 | 2,570,924 | -1.14% | 50.2 | 51.2 |
| 2047 | 2,541,520 | -1.16% | 49.6 | 51.1 |
| 2048 | 2,512,792 | -1.12% | 49.1 | 51.1 |
| 2049 | 2,484,044 | -1.19% | 48.5 | 51.3 |
| 2050 | 2,455,167 | -1.15% | 48.0 | 51.5 |
| 2051 | 2,426,282 | -1.22% | 47.4 | 51.7 |
| 2052 | 2,397,630 | -1.16% | 46.8 | 51.9 |
| 2053 | 2,369,439 | -1.21% | 46.3 | 52.0 |
| 2054 | 2,341,313 | -1.18% | 45.7 | 52.1 |
| 2055 | 2,312,506 | -1.29% | 45.2 | 52.2 |
| 2056 | 2,282,629 | -1.31% | 44.6 | 52.4 |
| 2057 | 2,253,604 | -1.25% | 44.0 | 52.5 |
| 2058 | 2,225,780 | -1.23% | 43.5 | 52.7 |
| 2059 | 2,198,520 | -1.23% | 42.9 | 52.8 |
| 2060 | 2,171,311 | -1.26% | 42.4 | 52.9 |
| 2061 | 2,144,352 | -1.24% | 41.9 | 53.0 |
| 2062 | 2,118,182 | -1.22% | 41.4 | 53.1 |
| 2063 | 2,092,363 | -1.24% | 40.9 | 53.2 |
| 2064 | 2,066,404 | -1.26% | 40.4 | 53.3 |
| 2065 | 2,040,184 | -1.29% | 39.8 | 53.4 |
| 2066 | 2,014,196 | -1.27% | 39.3 | 53.5 |
| 2067 | 1,988,551 | -1.29% | 38.8 | 53.5 |
| 2068 | 1,963,778 | -1.21% | 38.4 | 53.5 |
| 2069 | 1,939,993 | -1.22% | 37.9 | 53.5 |
| 2070 | 1,916,070 | -1.26% | 37.4 | 53.4 |
| 2071 | 1,892,407 | -1.23% | 37.0 | 53.4 |
| 2072 | 1,869,423 | -1.22% | 36.5 | 53.4 |
| 2073 | 1,846,943 | -1.20% | 36.1 | 53.5 |
| 2074 | 1,824,572 | -1.23% | 35.6 | 53.5 |
| 2075 | 1,802,045 | -1.25% | 35.2 | 53.5 |
| 2076 | 1,779,976 | -1.21% | 34.8 | 53.5 |
| 2077 | 1,758,690 | -1.19% | 34.4 | 53.4 |
| 2078 | 1,737,871 | -1.19% | 33.9 | 53.4 |
| 2079 | 1,717,424 | -1.18% | 33.5 | 53.3 |
| 2080 | 1,697,349 | -1.17% | 33.2 | 53.3 |
| 2081 | 1,677,782 | -1.15% | 32.8 | 53.3 |
| 2082 | 1,658,687 | -1.14% | 32.4 | 53.2 |
| 2083 | 1,639,691 | -1.16% | 32.0 | 53.3 |
| 2084 | 1,620,972 | -1.14% | 31.7 | 53.3 |
| 2085 | 1,602,999 | -1.09% | 31.3 | 53.3 |
| 2086 | 1,585,562 | -1.09% | 31.0 | 53.3 |
| 2087 | 1,568,593 | -1.06% | 30.6 | 53.4 |
| 2088 | 1,551,993 | -1.07% | 30.3 | 53.4 |
| 2089 | 1,535,508 | -1.06% | 30.0 | 53.4 |
| 2090 | 1,519,506 | -1.03% | 29.7 | 53.5 |
| 2091 | 1,504,005 | -1.02% | 29.4 | 53.5 |
| 2092 | 1,488,576 | -1.04% | 29.1 | 53.6 |
| 2093 | 1,472,918 | -1.07% | 28.8 | 53.6 |
| 2094 | 1,457,356 | -1.05% | 28.5 | 53.7 |
| 2095 | 1,442,032 | -1.06% | 28.2 | 53.7 |
| 2096 | 1,426,502 | -1.10% | 27.9 | 53.8 |
| 2097 | 1,410,625 | -1.14% | 27.6 | 53.8 |
| 2098 | 1,395,214 | -1.06% | 27.3 | 53.9 |
| 2099 | 1,380,712 | -1.03% | 27.0 | 53.9 |
| 2100 | 1,366,461 | -1.05% | 26.7 | 53.9 |
Biggest cities in Bosnia and Herzegovina
| # | City | Region | Population |
|---|---|---|---|
| 1 | Sarajevo capital | Federation of B&H | 696,731 |
| 2 | Banja Luka | Srpska | 221,106 |
| 3 | Zenica | Federation of B&H | 164,423 |
| 4 | Tuzla | Federation of B&H | 142,486 |
| 5 | Mostar | Federation of B&H | 104,518 |
| 6 | Bihać | Federation of B&H | 75,641 |
| 7 | Ilidža | Federation of B&H | 71,277 |
| 8 | Lukavac | Federation of B&H | 44,520 |
| 9 | Bugojno | Federation of B&H | 41,378 |
| 10 | Brčko | Brčko | 38,968 |
| 11 | Bijeljina | Srpska | 37,692 |
| 12 | Prijedor | Srpska | 36,347 |
| 13 | Trebinje | Srpska | 33,178 |
| 14 | Travnik | Federation of B&H | 31,127 |
| 15 | Doboj | Srpska | 27,235 |
FAQ
What is the population of Bosnia and Herzegovina in 2026?
The population of Bosnia and Herzegovina is 3,114,242 in 2026, according to UN World Population Prospects 2024 (medium variant).
What is the biggest city in Bosnia and Herzegovina?
Sarajevo is the biggest city in Bosnia and Herzegovina with 696,731 inhabitants and it is also the capital.
Is the population of Bosnia and Herzegovina growing or shrinking?
The population of Bosnia and Herzegovina is shrinking at -0.84% per year.
Neighboring countries
Sources
- Country data: United Nations World Population Prospects 2024, medium variant (CC BY 3.0 IGO). Retrieved 2026-07-07.
- City and state data: GeoNames (CC BY 4.0). Retrieved 2026-07-07.
Explore more: countries by population · by density · by median age · world population