🇸🇭 Saint Helena, Ascension and Tristan da Cunha Population 2026
As of 2026, the population of Saint Helena, Ascension and Tristan da Cunha is 5,148, ranking #232 in the world (0.00% of the global population), based on UN World Population Prospects 2024. The population is shrinking at -1.15% per year. The biggest city is Jamestown with 637 inhabitants.
Live estimate
5,147
Growth rate
-1.15%
Density
13
people / km² (34 / mi²)
Median age
51.0
Fertility rate
1.64
births per woman
Life expectancy
77.3
years
Saint Helena, Ascension and Tristan da Cunha population 1950–2100
By 2050, the population of Saint Helena, Ascension and Tristan da Cunha is projected to reach 3,968, and 2,635 by 2100.
Saint Helena, Ascension and Tristan da Cunha population by year
| Year | Population | Growth | Density /km² | Median age |
|---|---|---|---|---|
| 2026 | 5,148 | -1.15% | 13.2 | 51.0 |
| 2025 | 5,197 | -0.75% | 13.3 | 50.9 |
| 2024 | 5,237 | -0.82% | 13.4 | 50.7 |
| 2023 | 5,288 | -1.12% | 13.6 | 50.4 |
| 2022 | 5,343 | -0.94% | 13.7 | 50.2 |
| 2021 | 5,390 | -0.82% | 13.8 | 49.9 |
| 2020 | 5,430 | -0.66% | 13.9 | 49.3 |
| 2019 | 5,458 | -0.39% | 14.0 | 48.5 |
| 2018 | 5,481 | -0.46% | 14.1 | 47.8 |
| 2017 | 5,501 | -0.25% | 14.1 | 47.0 |
| 2016 | 5,517 | -0.33% | 14.1 | 46.2 |
| 2015 | 5,505 | 0.76% | 14.1 | 45.8 |
| 2014 | 5,466 | 0.66% | 14.0 | 45.6 |
| 2013 | 5,435 | 0.48% | 13.9 | 45.4 |
| 2012 | 5,403 | 0.70% | 13.9 | 45.2 |
| 2011 | 5,364 | 0.73% | 13.8 | 45.0 |
| 2010 | 5,329 | 0.60% | 13.7 | 44.8 |
| 2009 | 5,296 | 0.64% | 13.6 | 44.6 |
| 2008 | 5,272 | 0.25% | 13.5 | 44.4 |
| 2007 | 5,322 | -2.12% | 13.6 | 43.6 |
| 2006 | 5,432 | -1.97% | 13.9 | 42.4 |
| 2005 | 5,543 | -2.06% | 14.2 | 41.3 |
| 2004 | 5,651 | -1.80% | 14.5 | 40.1 |
| 2003 | 5,753 | -1.76% | 14.8 | 39.0 |
| 2002 | 5,850 | -1.61% | 15.0 | 37.8 |
| 2001 | 5,938 | -1.38% | 15.2 | 36.7 |
| 2000 | 6,016 | -1.25% | 15.4 | 35.6 |
| 1999 | 6,090 | -1.18% | 15.6 | 34.5 |
| 1998 | 6,158 | -1.05% | 15.8 | 33.6 |
| 1997 | 6,224 | -1.08% | 16.0 | 32.7 |
| 1996 | 6,287 | -0.92% | 16.1 | 32.0 |
| 1995 | 6,348 | -1.02% | 16.3 | 31.2 |
| 1994 | 6,412 | -0.98% | 16.4 | 30.4 |
| 1993 | 6,473 | -0.90% | 16.6 | 29.7 |
| 1992 | 6,524 | -0.67% | 16.7 | 29.0 |
| 1991 | 6,572 | -0.81% | 16.9 | 28.3 |
| 1990 | 6,617 | -0.54% | 17.0 | 27.6 |
| 1989 | 6,655 | -0.60% | 17.1 | 27.0 |
| 1988 | 6,686 | -0.33% | 17.1 | 26.5 |
| 1987 | 6,699 | -0.07% | 17.2 | 25.9 |
| 1986 | 6,682 | 0.58% | 17.1 | 25.4 |
| 1985 | 6,654 | 0.27% | 17.1 | 24.8 |
| 1984 | 6,624 | 0.65% | 17.0 | 24.3 |
| 1983 | 6,574 | 0.85% | 16.9 | 23.8 |
| 1982 | 6,511 | 1.09% | 16.7 | 23.4 |
| 1981 | 6,446 | 0.92% | 16.5 | 22.9 |
| 1980 | 6,391 | 0.80% | 16.4 | 22.5 |
| 1979 | 6,339 | 0.82% | 16.3 | 22.1 |
| 1978 | 6,286 | 0.86% | 16.1 | 21.7 |
| 1977 | 6,223 | 1.14% | 16.0 | 21.4 |
| 1976 | 6,173 | 0.50% | 15.8 | 21.2 |
| 1975 | 6,128 | 0.95% | 15.7 | 21.1 |
| 1974 | 6,067 | 1.05% | 15.6 | 21.0 |
| 1973 | 6,002 | 1.10% | 15.4 | 20.9 |
| 1972 | 5,932 | 1.23% | 15.2 | 20.8 |
| 1971 | 5,858 | 1.31% | 15.0 | 20.6 |
| 1970 | 5,776 | 1.49% | 14.8 | 20.4 |
| 1969 | 5,696 | 1.30% | 14.6 | 20.2 |
| 1968 | 5,622 | 1.32% | 14.4 | 20.0 |
| 1967 | 5,552 | 1.21% | 14.2 | 19.8 |
| 1966 | 5,500 | 0.64% | 14.1 | 19.8 |
| 1965 | 5,476 | 0.27% | 14.0 | 19.8 |
| 1964 | 5,460 | 0.28% | 14.0 | 19.8 |
| 1963 | 5,439 | 0.52% | 13.9 | 19.6 |
| 1962 | 5,414 | 0.42% | 13.9 | 19.3 |
| 1961 | 5,389 | 0.48% | 13.8 | 19.0 |
| 1960 | 5,362 | 0.52% | 13.7 | 18.7 |
| 1959 | 5,340 | 0.32% | 13.7 | 18.3 |
| 1958 | 5,324 | 0.26% | 13.7 | 17.9 |
| 1957 | 5,306 | 0.43% | 13.6 | 17.5 |
| 1956 | 5,296 | -0.08% | 13.6 | 17.2 |
| 1955 | 5,308 | -0.38% | 13.6 | 17.3 |
| 1954 | 5,319 | -0.04% | 13.6 | 17.6 |
| 1953 | 5,314 | 0.21% | 13.6 | 17.7 |
| 1952 | 5,301 | 0.30% | 13.6 | 17.9 |
| 1951 | 5,274 | 0.70% | 13.5 | 17.9 |
| 1950 | 5,224 | 1.23% | 13.4 | 18.0 |
| Year | Population | Growth | Density /km² | Median age |
|---|---|---|---|---|
| 2027 | 5,091 | -1.06% | 13.1 | 51.1 |
| 2028 | 5,039 | -0.99% | 12.9 | 51.3 |
| 2029 | 4,984 | -1.18% | 12.8 | 51.4 |
| 2030 | 4,928 | -1.07% | 12.6 | 51.3 |
| 2031 | 4,874 | -1.15% | 12.5 | 51.1 |
| 2032 | 4,819 | -1.14% | 12.4 | 50.9 |
| 2033 | 4,764 | -1.13% | 12.2 | 50.9 |
| 2034 | 4,710 | -1.17% | 12.1 | 51.0 |
| 2035 | 4,656 | -1.12% | 11.9 | 51.2 |
| 2036 | 4,608 | -0.98% | 11.8 | 51.3 |
| 2037 | 4,560 | -1.12% | 11.7 | 51.3 |
| 2038 | 4,505 | -1.29% | 11.6 | 51.2 |
| 2039 | 4,456 | -0.88% | 11.4 | 50.8 |
| 2040 | 4,412 | -1.13% | 11.3 | 50.6 |
| 2041 | 4,364 | -1.05% | 11.2 | 50.7 |
| 2042 | 4,320 | -0.95% | 11.1 | 50.6 |
| 2043 | 4,274 | -1.22% | 11.0 | 50.6 |
| 2044 | 4,230 | -0.83% | 10.8 | 50.8 |
| 2045 | 4,186 | -1.27% | 10.7 | 50.9 |
| 2046 | 4,140 | -0.97% | 10.6 | 50.4 |
| 2047 | 4,096 | -1.15% | 10.5 | 50.2 |
| 2048 | 4,053 | -1.01% | 10.4 | 50.2 |
| 2049 | 4,013 | -0.97% | 10.3 | 49.7 |
| 2050 | 3,968 | -1.26% | 10.2 | 49.2 |
| 2051 | 3,925 | -0.94% | 10.1 | 49.2 |
| 2052 | 3,882 | -1.26% | 10.0 | 48.9 |
| 2053 | 3,834 | -1.20% | 9.8 | 48.7 |
| 2054 | 3,790 | -1.11% | 9.7 | 48.6 |
| 2055 | 3,747 | -1.17% | 9.6 | 48.7 |
| 2056 | 3,707 | -1.00% | 9.5 | 48.7 |
| 2057 | 3,667 | -1.17% | 9.4 | 48.7 |
| 2058 | 3,626 | -1.08% | 9.3 | 48.7 |
| 2059 | 3,584 | -1.23% | 9.2 | 48.8 |
| 2060 | 3,545 | -0.96% | 9.1 | 49.0 |
| 2061 | 3,506 | -1.23% | 9.0 | 49.2 |
| 2062 | 3,469 | -0.92% | 8.9 | 49.4 |
| 2063 | 3,435 | -1.05% | 8.8 | 49.5 |
| 2064 | 3,401 | -0.97% | 8.7 | 49.6 |
| 2065 | 3,370 | -0.80% | 8.6 | 49.8 |
| 2066 | 3,342 | -0.87% | 8.6 | 50.2 |
| 2067 | 3,309 | -1.15% | 8.5 | 50.4 |
| 2068 | 3,280 | -0.64% | 8.4 | 50.6 |
| 2069 | 3,252 | -1.08% | 8.3 | 50.7 |
| 2070 | 3,225 | -0.53% | 8.3 | 50.6 |
| 2071 | 3,205 | -0.72% | 8.2 | 50.6 |
| 2072 | 3,184 | -0.66% | 8.2 | 50.6 |
| 2073 | 3,160 | -0.82% | 8.1 | 50.6 |
| 2074 | 3,138 | -0.61% | 8.0 | 50.5 |
| 2075 | 3,117 | -0.71% | 8.0 | 50.4 |
| 2076 | 3,092 | -0.87% | 7.9 | 50.4 |
| 2077 | 3,068 | -0.68% | 7.9 | 50.3 |
| 2078 | 3,049 | -0.62% | 7.8 | 50.2 |
| 2079 | 3,032 | -0.46% | 7.8 | 50.1 |
| 2080 | 3,017 | -0.53% | 7.7 | 50.0 |
| 2081 | 2,994 | -1.00% | 7.7 | 49.8 |
| 2082 | 2,970 | -0.57% | 7.6 | 49.7 |
| 2083 | 2,952 | -0.68% | 7.6 | 49.7 |
| 2084 | 2,930 | -0.82% | 7.5 | 49.7 |
| 2085 | 2,909 | -0.65% | 7.5 | 49.7 |
| 2086 | 2,891 | -0.55% | 7.4 | 49.7 |
| 2087 | 2,872 | -0.73% | 7.4 | 49.7 |
| 2088 | 2,856 | -0.46% | 7.3 | 49.8 |
| 2089 | 2,836 | -0.92% | 7.3 | 49.9 |
| 2090 | 2,812 | -0.75% | 7.2 | 50.0 |
| 2091 | 2,792 | -0.72% | 7.2 | 50.1 |
| 2092 | 2,772 | -0.72% | 7.1 | 50.2 |
| 2093 | 2,754 | -0.58% | 7.1 | 50.3 |
| 2094 | 2,735 | -0.84% | 7.0 | 50.5 |
| 2095 | 2,717 | -0.44% | 7.0 | 50.6 |
| 2096 | 2,704 | -0.48% | 6.9 | 50.6 |
| 2097 | 2,688 | -0.71% | 6.9 | 50.7 |
| 2098 | 2,671 | -0.64% | 6.8 | 50.8 |
| 2099 | 2,652 | -0.72% | 6.8 | 50.9 |
| 2100 | 2,635 | -0.61% | 6.8 | 51.1 |
States & provinces of Saint Helena, Ascension and Tristan da Cunha by population
| # | State / province | Population | Share |
|---|---|---|---|
| 1 | Saint Helena | 4,255 | 82.7% |
| 2 | Ascension | 1,035 | 20.1% |
| 3 | Tristan da Cunha | 271 | 5.3% |
State populations: GeoNames (latest official figures, reference dates vary by country).
Biggest cities in Saint Helena, Ascension and Tristan da Cunha
| # | City | Region | Population |
|---|---|---|---|
| 1 | Jamestown capital | Saint Helena | 637 |
FAQ
What is the population of Saint Helena, Ascension and Tristan da Cunha in 2026?
The population of Saint Helena, Ascension and Tristan da Cunha is 5,148 in 2026, according to UN World Population Prospects 2024 (medium variant).
What is the biggest city in Saint Helena, Ascension and Tristan da Cunha?
Jamestown is the biggest city in Saint Helena, Ascension and Tristan da Cunha with 637 inhabitants and it is also the capital.
Is the population of Saint Helena, Ascension and Tristan da Cunha growing or shrinking?
The population of Saint Helena, Ascension and Tristan da Cunha is shrinking at -1.15% per year.
Sources
- Country data: United Nations World Population Prospects 2024, medium variant (CC BY 3.0 IGO). Retrieved 2026-07-07.
- City and state data: GeoNames (CC BY 4.0). Retrieved 2026-07-07.
Explore more: countries by population · by density · by median age · world population