Countries by Net Migration 2026
๐บ๐ธ United States has the highest net migration in the world at +1,177,848 people per year, while ๐ต๐ฐ Pakistan has the lowest at -1,144,738 people per year. 237 countries ranked, UN World Population Prospects 2024 data.
Net migration is the yearly balance of people moving in minus people moving out. Positive numbers mean net immigration (the United States consistently leads in absolute terms); negative numbers mean net emigration, common in countries with large diasporas or ongoing crises. For shrinking-fertility countries, migration increasingly decides whether the population grows at all.
Highest
+1,177,848
๐บ๐ธ United States
Median country
-360
๐ป๐ฎ United States Virgin Islands
Lowest
-1,144,738
๐ต๐ฐ Pakistan
Countries ranked
237
2026 values
| # | Country | Net migration (people per year) | Population |
|---|
| 1 | ๐บ๐ธ United States | +1,177,848 | 349,035,494 |
| 2 | ๐ฌ๐ง United Kingdom | +364,099 | 69,931,528 |
| 3 | ๐ท๐บ Russia | +324,924 | 143,394,458 |
| 4 | ๐ธ๐พ Syria | +305,822 | 26,472,497 |
| 5 | ๐จ๐ฆ Canada | +291,403 | 40,467,728 |
| 6 | ๐ธ๐ฉ Sudan | +252,038 | 53,282,719 |
| 7 | ๐ฒ๐พ Malaysia | +159,001 | 36,385,115 |
| 8 | ๐ฉ๐ช Germany | +158,442 | 83,644,258 |
| 9 | ๐ฆ๐บ Australia | +131,706 | 27,227,096 |
| 10 | ๐ฟ๐ฆ South Africa | +131,684 | 65,453,084 |
| 11 | ๐ฏ๐ต Japan | +128,619 | 122,427,731 |
| 12 | ๐จ๐ด Colombia | +115,815 | 53,936,226 |
| 13 | ๐ธ๐ฆ Saudi Arabia | +108,660 | 35,165,787 |
| 14 | ๐ณ๐ฑ Netherlands | +89,379 | 18,448,775 |
| 15 | ๐ซ๐ท France | +88,533 | 66,746,401 |
| 16 | ๐ฆ๐ช United Arab Emirates | +87,401 | 11,574,682 |
| 17 | ๐ช๐ธ Spain | +85,305 | 47,850,793 |
| 18 | ๐ด๐ฒ Oman | +79,740 | 5,671,458 |
| 19 | ๐ฎ๐ท Iran | +66,848 | 93,168,497 |
| 20 | ๐ฐ๐ท South Korea | +62,644 | 51,600,388 |
| 21 | ๐ฏ๐ด Jordan | +60,699 | 11,589,532 |
| 22 | ๐ฎ๐น Italy | +58,272 | 58,926,166 |
| 23 | ๐จ๐ฑ Chile | +48,106 | 19,945,850 |
| 24 | ๐ธ๐ช Sweden | +42,755 | 10,701,046 |
| 25 | ๐จ๐ญ Switzerland | +34,096 | 9,007,798 |
| 26 | ๐ฎ๐ช Ireland | +32,022 | 5,356,950 |
| 27 | ๐ฐ๐ผ Kuwait | +30,696 | 5,102,773 |
| 28 | ๐ง๐ช Belgium | +29,607 | 11,774,642 |
| 29 | ๐น๐ญ Thailand | +29,200 | 71,559,614 |
| 30 | ๐ช๐น Ethiopia | +27,298 | 138,902,185 |
| 31 | ๐ถ๐ฆ Qatar | +24,791 | 3,173,559 |
| 32 | ๐ฉ๐ฐ Denmark | +18,360 | 6,023,520 |
| 33 | ๐ต๐น Portugal | +16,968 | 10,395,362 |
| 34 | ๐ณ๐ฟ New Zealand | +16,435 | 5,287,479 |
| 35 | ๐ธ๐ด Somalia | +15,364 | 20,305,907 |
| 36 | ๐ฌ๐ท Greece | +14,649 | 9,897,116 |
| 37 | ๐ง๐ญ Bahrain | +14,280 | 1,675,572 |
| 38 | ๐จ๐ฟ Czechia | +13,400 | 10,527,780 |
| 39 | ๐ธ๐ฌ Singapore | +13,379 | 5,905,748 |
| 40 | ๐ฆ๐น Austria | +13,212 | 9,107,266 |
| 41 | ๐ฎ๐ฑ Israel | +13,023 | 9,647,689 |
| 42 | ๐ญ๐บ Hungary | +12,936 | 9,585,818 |
| 43 | ๐ซ๐ฎ Finland | +12,666 | 5,621,739 |
| 44 | ๐ณ๐ด Norway | +12,047 | 5,652,989 |
| 45 | ๐น๐ฒ Turkmenistan | +11,792 | 7,736,632 |
| 46 | ๐ธ๐ธ South Sudan | +7,974 | 12,436,037 |
| 47 | ๐ฆ๐ฟ Azerbaijan | +7,708 | 10,454,855 |
| 48 | ๐จ๐พ Cyprus | +7,210 | 1,382,334 |
| 49 | ๐ฟ๐ฒ Zambia | +6,939 | 22,521,915 |
| 50 | ๐ต๐ช Peru | +6,707 | 34,922,148 |
| 51 | ๐จ๐ฎ Ivory Coast | +6,535 | 33,494,346 |
| 52 | ๐ต๐ฆ Panama | +5,665 | 4,625,718 |
| 53 | ๐ฑ๐บ Luxembourg | +4,938 | 687,448 |
| 54 | ๐ช๐ญ Western Sahara | +4,689 | 610,813 |
| 55 | ๐ฌ๐ถ Equatorial Guinea | +3,533 | 1,984,468 |
| 56 | ๐ฑ๐พ Libya | +2,610 | 7,539,852 |
| 57 | ๐ธ๐ฎ Slovenia | +2,609 | 2,114,574 |
| 58 | ๐ฆ๐ท Argentina | +2,316 | 46,003,734 |
| 59 | ๐ฒ๐น Malta | +2,157 | 549,011 |
| 60 | ๐ฎ๐ธ Iceland | +2,027 | 402,329 |
| 61 | ๐ธ๐ง Solomon Islands | +1,570 | 858,288 |
| 62 | ๐ธ๐จ Seychelles | +1,367 | 134,959 |
| 63 | ๐ฒ๐ผ Malawi | +1,348 | 22,785,535 |
| 64 | ๐ฌ๐ช Georgia | +1,215 | 3,804,642 |
| 65 | ๐ฌ๐ฆ Gabon | +1,152 | 2,647,400 |
| 66 | ๐ต๐ท Puerto Rico | +1,056 | 3,222,688 |
| 67 | ๐จ๐ท Costa Rica | +966 | 5,174,789 |
| 68 | ๐ง๐ธ Bahamas | +902 | 404,628 |
| 69 | ๐ฐ๐พ Cayman Islands | +888 | 77,196 |
| 70 | ๐ฒ๐ด Macau | +826 | 723,188 |
| 71 | ๐ฆ๐ฉ Andorra | +751 | 83,753 |
| 72 | ๐ง๐น Bhutan | +633 | 802,214 |
| 73 | ๐ง๐ถ Caribbean Netherlands | +509 | 31,913 |
| 74 | ๐ธ๐ฝ Sint Maarten | +485 | 44,447 |
| 75 | ๐ฌ๐ฎ Gibraltar | +480 | 40,867 |
| 76 | ๐จ๐ผ Curaรงao | +462 | 185,440 |
| 77 | ๐ฏ๐ช Jersey | +402 | 104,106 |
| 78 | ๐ง๐ฟ Belize | +392 | 428,644 |
| 79 | ๐ณ๐จ New Caledonia | +348 | 297,892 |
| 80 | ๐ซ๐ด Faroe Islands | +311 | 56,526 |
| 81 | ๐ฉ๐ฏ Djibouti | +302 | 1,199,459 |
| 82 | ๐ฌ๐ฌ Guernsey | +196 | 64,610 |
| 83 | ๐ฑ๐ฎ Liechtenstein | +193 | 40,368 |
| 84 | ๐น๐น Trinidad and Tobago | +160 | 1,513,268 |
| 85 | ๐ฎ๐ฒ Isle of Man | +158 | 84,054 |
| 86 | ๐น๐จ Turks and Caicos Islands | +151 | 47,148 |
| 87 | ๐ง๐ฑ Saint Barthรฉlemy | +143 | 11,550 |
| 88 | ๐ธ๐ฐ Slovakia | +134 | 5,451,342 |
| 89 | ๐ธ๐ฒ San Marino | +127 | 33,605 |
| 90 | ๐ฒ๐จ Monaco | +106 | 38,087 |
| 91 | ๐ป๐ฌ British Virgin Islands | +105 | 39,936 |
| 92 | ๐ฆ๐ผ Aruba | +73 | 108,164 |
| 93 | ๐ณ๐ฆ Namibia | +47 | 3,153,246 |
| 94 | ๐น๐ฐ Tokelau | +43 | 2,691 |
| 95 | ๐ฐ๐ฌ Kyrgyzstan | +39 | 7,400,464 |
| 96 | ๐ฆ๐ฎ Anguilla | +33 | 14,817 |
| 97 | ๐ป๐ฆ Vatican City | +13 | 506 |
| 98 | ๐ฒ๐ณ Mongolia | +12 | 3,556,798 |
| 99 | ๐ฐ๐ณ Saint Kitts and Nevis | +11 | 46,992 |
| 100 | ๐ง๐ณ Brunei | +8 | 469,775 |
| 101 | ๐ณ๐บ Niue | +2 | 1,822 |
| 102 | ๐ธ๐ญ Saint Helena, Ascension and Tristan da Cunha | 0 | 5,148 |
| 103 | ๐พ๐น Mayotte | -2 | 347,536 |
| 104 | ๐ฆ๐ฌ Antigua and Barbuda | -2 | 94,626 |
| 105 | ๐ง๐ฒ Bermuda | -9 | 64,459 |
| 106 | ๐ต๐ฒ Saint Pierre and Miquelon | -9 | 5,513 |
| 107 | ๐ฒ๐ธ Montserrat | -10 | 4,328 |
| 108 | ๐ซ๐ฐ Falkland Islands | -16 | 3,465 |
| 109 | ๐ต๐ผ Palau | -22 | 17,614 |
| 110 | ๐ฑ๐จ Saint Lucia | -49 | 180,488 |
| 111 | ๐ผ๐ซ Wallis and Futuna | -80 | 11,113 |
| 112 | ๐ง๐ง Barbados | -98 | 282,724 |
| 113 | ๐ณ๐ท Nauru | -111 | 12,101 |
| 114 | ๐ป๐บ Vanuatu | -113 | 342,564 |
| 115 | ๐ฌ๐ฉ Grenada | -199 | 117,362 |
| 116 | ๐น๐ป Tuvalu | -225 | 9,362 |
| 117 | ๐ฉ๐ฒ Dominica | -241 | 65,511 |
| 118 | ๐ฌ๐ฑ Greenland | -249 | 55,629 |
| 119 | ๐ป๐ฎ United States Virgin Islands | -360 | 83,400 |
| 120 | ๐ฑ๐ป Latvia | -360 | 1,835,935 |
| 121 | ๐จ๐ฐ Cook Islands | -419 | 12,826 |
| 122 | ๐ฐ๐ฎ Kiribati | -441 | 138,445 |
| 123 | ๐ฌ๐บ Guam | -471 | 170,185 |
| 124 | ๐ต๐ฌ Papua New Guinea | -534 | 10,947,848 |
| 125 | ๐ป๐จ Saint Vincent and the Grenadines | -671 | 99,244 |
| 126 | ๐ธ๐น Sรฃo Tomรฉ and Prรญncipe | -691 | 244,994 |
| 127 | ๐ช๐ช Estonia | -716 | 1,331,062 |
| 128 | ๐ฌ๐ซ French Guiana | -765 | 318,872 |
| 129 | ๐ฒ๐ต Northern Mariana Islands | -790 | 42,914 |
| 130 | ๐ธ๐ท Suriname | -965 | 645,256 |
| 131 | ๐ฆ๐ธ American Samoa | -1,004 | 45,318 |
| 132 | ๐ฒ๐ซ Saint Martin | -1,034 | 23,898 |
| 133 | ๐ฑ๐ท Liberia | -1,051 | 5,853,949 |
| 134 | ๐ซ๐ฒ Micronesia | -1,121 | 114,182 |
| 135 | ๐ต๐ซ French Polynesia | -1,158 | 283,076 |
| 136 | ๐จ๐ป Cape Verde | -1,338 | 529,630 |
| 137 | ๐บ๐พ Uruguay | -1,413 | 3,382,537 |
| 138 | ๐ฌ๐ต Guadeloupe | -1,442 | 372,453 |
| 139 | ๐ฒ๐ญ Marshall Islands | -1,575 | 35,075 |
| 140 | ๐น๐ฑ Timor-Leste | -1,695 | 1,436,923 |
| 141 | ๐ฌ๐ผ Guinea-Bissau | -1,893 | 2,297,808 |
| 142 | ๐ฒ๐ป Maldives | -2,079 | 531,517 |
| 143 | ๐ท๐ช Rรฉunion | -2,079 | 886,298 |
| 144 | ๐น๐ด Tonga | -2,117 | 103,291 |
| 145 | ๐ฐ๐ฒ Comoros | -2,225 | 899,010 |
| 146 | ๐ฒ๐ถ Martinique | -2,264 | 337,711 |
| 147 | ๐ญ๐ท Croatia | -2,491 | 3,822,345 |
| 148 | ๐ฒ๐ฌ Madagascar | -2,665 | 33,522,052 |
| 149 | ๐ฒ๐บ Mauritius | -2,679 | 1,265,059 |
| 150 | ๐ผ๐ธ Samoa | -2,792 | 220,528 |
| 151 | ๐ฐ๐ต North Korea | -2,809 | 26,633,691 |
| 152 | ๐ณ๐ฌ Nigeria | -2,810 | 242,431,832 |
| 153 | ๐ฒ๐ช Montenegro | -2,824 | 626,233 |
| 154 | ๐ฌ๐ฒ Gambia | -2,894 | 2,884,079 |
| 155 | ๐ง๐ด Bolivia | -3,157 | 12,749,291 |
| 156 | ๐จ๐ฌ Congo | -3,298 | 6,637,786 |
| 157 | ๐ซ๐ฏ Fiji | -3,385 | 937,282 |
| 158 | ๐ง๐พ Belarus | -3,608 | 8,937,018 |
| 159 | ๐ง๐ผ Botswana | -4,169 | 2,603,388 |
| 160 | ๐ฆ๐ด Angola | -4,270 | 40,215,180 |
| 161 | ๐บ๐ฟ Uzbekistan | -4,517 | 37,724,223 |
| 162 | ๐ญ๐ณ Honduras | -4,603 | 11,184,760 |
| 163 | ๐ฌ๐พ Guyana | -4,787 | 840,890 |
| 164 | ๐ฑ๐น Lithuania | -4,846 | 2,797,338 |
| 165 | ๐ฑ๐ธ Lesotho | -4,876 | 2,389,336 |
| 166 | ๐ธ๐ฟ Eswatini | -5,493 | 1,269,859 |
| 167 | ๐ง๐ฌ Bulgaria | -5,722 | 6,667,660 |
| 168 | ๐ฒ๐ฐ North Macedonia | -5,731 | 1,804,062 |
| 169 | ๐ฒ๐ท Mauritania | -5,842 | 5,461,319 |
| 170 | ๐ท๐ธ Serbia | -5,883 | 6,641,964 |
| 171 | ๐บ๐ฆ Ukraine | -6,229 | 39,535,848 |
| 172 | ๐ง๐ฏ Benin | -6,318 | 15,170,420 |
| 173 | ๐ฑ๐ง Lebanon | -6,685 | 5,897,467 |
| 174 | ๐ท๐ผ Rwanda | -7,003 | 14,889,693 |
| 175 | ๐ฌ๐น Guatemala | -7,432 | 18,967,978 |
| 176 | ๐ช๐ท Eritrea | -7,520 | 3,682,669 |
| 177 | ๐ง๐ฆ Bosnia and Herzegovina | -7,581 | 3,114,242 |
| 178 | ๐ต๐ฑ Poland | -7,971 | 37,843,188 |
| 179 | ๐ณ๐ฎ Nicaragua | -8,485 | 7,097,329 |
| 180 | ๐ณ๐ช Niger | -10,620 | 28,814,878 |
| 181 | ๐ฑ๐ฆ Laos | -11,125 | 7,974,018 |
| 182 | ๐ฏ๐ฒ Jamaica | -11,683 | 2,833,404 |
| 183 | ๐ต๐พ Paraguay | -12,243 | 7,095,279 |
| 184 | ๐ธ๐ฑ Sierra Leone | -12,277 | 8,996,744 |
| 185 | ๐ญ๐ฐ Hong Kong | -12,576 | 7,378,602 |
| 186 | ๐น๐ฌ Togo | -12,642 | 9,930,918 |
| 187 | ๐ฐ๐ฟ Kazakhstan | -12,814 | 21,083,626 |
| 188 | ๐ฎ๐ถ Iraq | -13,102 | 48,007,437 |
| 189 | ๐ธ๐ณ Senegal | -13,429 | 19,366,548 |
| 190 | ๐ช๐จ Ecuador | -13,851 | 18,444,506 |
| 191 | ๐ฝ๐ฐ Kosovo | -14,025 | 1,666,992 |
| 192 | ๐น๐ณ Tunisia | -14,794 | 12,415,138 |
| 193 | ๐น๐ผ Taiwan | -15,041 | 23,011,292 |
| 194 | ๐จ๐ซ Central African Republic | -15,608 | 5,698,984 |
| 195 | ๐ฒ๐ฉ Moldova | -16,732 | 2,961,253 |
| 196 | ๐จ๐ฒ Cameroon | -18,922 | 30,640,817 |
| 197 | ๐ฌ๐ณ Guinea | -19,725 | 15,441,992 |
| 198 | ๐ต๐ธ Palestine | -20,055 | 5,692,790 |
| 199 | ๐น๐ฏ Tajikistan | -20,198 | 10,978,598 |
| 200 | ๐จ๐บ Cuba | -22,086 | 10,892,659 |
| 201 | ๐พ๐ช Yemen | -22,178 | 42,961,653 |
| 202 | ๐ฆ๐ฑ Albania | -22,595 | 2,751,025 |
| 203 | ๐ธ๐ป El Salvador | -23,530 | 6,391,254 |
| 204 | ๐ฌ๐ญ Ghana | -24,195 | 35,697,557 |
| 205 | ๐น๐ฟ Tanzania | -25,275 | 72,563,780 |
| 206 | ๐ฆ๐ฒ Armenia | -27,000 | 2,930,915 |
| 207 | ๐ง๐ซ Burkina Faso | -28,309 | 24,601,700 |
| 208 | ๐ฉ๐ฟ Algeria | -28,841 | 48,028,334 |
| 209 | ๐จ๐ฉ DR Congo | -28,843 | 116,452,162 |
| 210 | ๐ท๐ด Romania | -28,982 | 18,800,605 |
| 211 | ๐ฑ๐ฐ Sri Lanka | -30,760 | 23,348,315 |
| 212 | ๐ญ๐น Haiti | -31,968 | 12,037,506 |
| 213 | ๐ฐ๐ญ Cambodia | -34,323 | 18,051,219 |
| 214 | ๐ฐ๐ช Kenya | -34,838 | 58,636,412 |
| 215 | ๐ฉ๐ด Dominican Republic | -35,038 | 11,609,500 |
| 216 | ๐ง๐ฎ Burundi | -35,108 | 14,729,157 |
| 217 | ๐ฎ๐ฉ Indonesia | -39,472 | 287,886,782 |
| 218 | ๐ฒ๐ฒ Myanmar | -40,682 | 55,184,819 |
| 219 | ๐ป๐ณ Vietnam | -51,045 | 102,177,431 |
| 220 | ๐ช๐ฌ Egypt | -52,287 | 120,101,175 |
| 221 | ๐ฒ๐ฑ Mali | -52,609 | 25,932,275 |
| 222 | ๐ฆ๐ซ Afghanistan | -53,884 | 45,047,068 |
| 223 | ๐ฟ๐ผ Zimbabwe | -54,620 | 17,273,580 |
| 224 | ๐ฒ๐ฟ Mozambique | -55,988 | 36,639,850 |
| 225 | ๐ฒ๐ฆ Morocco | -60,886 | 38,762,441 |
| 226 | ๐ป๐ช Venezuela | -92,869 | 28,633,711 |
| 227 | ๐ฒ๐ฝ Mexico | -109,844 | 132,997,658 |
| 228 | ๐น๐ฉ Chad | -112,304 | 21,560,380 |
| 229 | ๐บ๐ฌ Uganda | -121,799 | 52,761,470 |
| 230 | ๐ต๐ญ Philippines | -144,275 | 117,724,472 |
| 231 | ๐ง๐ท Brazil | -205,642 | 213,562,666 |
| 232 | ๐น๐ท Tรผrkiye | -217,896 | 87,926,082 |
| 233 | ๐จ๐ณ China | -232,107 | 1,412,914,089 |
| 234 | ๐ณ๐ต Nepal | -292,014 | 29,629,410 |
| 235 | ๐ง๐ฉ Bangladesh | -371,398 | 177,818,044 |
| 236 | ๐ฎ๐ณ India | -440,456 | 1,476,625,576 |
| 237 | ๐ต๐ฐ Pakistan | -1,144,738 | 259,299,792 |
FAQ
Which country has the highest net migration in the world?
United States has the highest net migration in the world at +1,177,848 people per year (2026, UN World Population Prospects 2024).
Which country has the lowest net migration?
Pakistan has the lowest net migration at -1,144,738 people per year (2026).